Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| PERIOD 1 | 8:15 AM | 9:15 AM | 60 min |
| PERIOD 2 | 9:15 AM | 10:15 AM | 60 min |
| PERIOD 3 | 10:15 AM | 11:15 AM | 60 min |
| PERIOD 4 | 11:15 AM | 12:15 PM | 60 min |
| LUNCH | 12:15 PM | 1:00 PM | 45 min |
| PERIOD 5 | 1:00 PM | 2:00 PM | 60 min |
| PERIOD 6 | 2:00 PM | 3:00 PM | 60 min |
